LAMPIRAN II : KEPUTUSAN MENTERI TENAGA KERJA
NOMOR : KEP. 187/MEN/1999
TANGGAL : 29 SEPTEMBER 1999
DAFTAR NAMA DAN SIFAT KIMIA SERTA
KUANTITAS BAHAN KIMIA BERBAHAYA
Nama Perusahaan : ________________________
Alamat : ________________________
Tetepon/Fax : ____________
No. | Nama
Bahan |
Titik
nyala °C |
SIFAT BAHAN KIMIA | |||||||
Daerah mudah terbakar | Toksisitas | NABbpj | Oksidator | |||||||
Batas terendah % (LFL) |
Batas tertinggi % (UFL) |
LD50 (mulut) mg/kg bb |
LD (kulit) mg/kg bb |
LC (pernafas an) mg/l |
ya | tidak | ||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
KLASIFIKASI BERDASARKAN NFPA | KuantitasBahan | Ket. | ||||
Mudah meledak | ||||||
ya | tidak | H | F | S | ||
12 | 13 | 14 | 115 | 16 | 17 | 18 |
Catatan :
− LFL (Lower Flammable Limit) :
Konsentrasi batas terendah mudah terbakar
−UFL (Upper Flammable Limit) :
Konsentrasi batas tertinggi mudah terbakar
− NFPA (National Fire Protection Association)
−BB : Berat Badan
−H (Health) : Bahaya terhadap kesehatan
−F (Fire) : Bahaya terhadap kebakaran
− S (Stability) : Bahaya terhadap stabilitas (reaktifitas)
DITETAPKAN DI: J A K A R T A
PADA TANGGAL: 29 SEPTEMBER 1999
MENTERI TENAGA KERJA
REPUBLIK INDONESIA
ttd
FAHMI IDRIS
LAMPIRAN III : KEPUTUSAN MENTERI TENAGA KERJA
NOMOR : KEP. 187/MEN/1999
TANGGAL : 29 SEPTEMBER 1999
NAMA DAN NILAI AMBANG KUANTITAS (NAK)
BAHAN KIMIA BERBAHAYA
I. BERACUN
No. | NAMA BARANG | NILAI AMBANG KUANTITAS (NAK) |
1 | Acetone Cyanohydrin (2-Cyanopropan-2-1) | 200 ton |
2 | Acrolein (2-propenal) | 200 ton |
3 | Acrylonitrile | 20 ton |
4 | Allyl alcohol (2-propen-1-1) | 200 ton |
5 | Allyamine | 200 ton |
6 | Ammonia | 100 ton |
7 | Bromine | 10 ton |
8 | Carbon disulphide | 200 ton |
9 | Chlorine | 10 ton |
10 | Diphenyl methane di-isocynate (MDT) | 200 ton |
11 | Ethylene dibromide (1,2-Dibromoetane) | 50 ton |
12 | Etyleneimine | 50 ton |
13 | Formaldehyde (concentration-90%) | 20 ton |
14 | Hydrogen Chloride (Liquefied gas) | 250 ton |
15 | Hydrogen cyanide | 20 ton |
16 | Hydrogen fluoride | 0 ton |
17 | Hydrogen sulphide | 50 ton |
18 | Methyl bromide (bromomethane) | 200 ton |
19 | Nitrogen oxides | 50 ton |
20 | Proyleneimine | 50 ton |
21 | Sulphur dioxide | 20 ton |
22 | Sulphur trioxide | 20 ton |
23 | Tetraethyl lead | 50 ton |
24 | Tetramethyl lead | 50 ton |
25 | Toluene di-isocyanate | 100 ton |
II. SANGAT BERACUN
No | NAMA BARANG | NILAI AMBANG KUANTITAS (NAK) |
1 | Aldicarb | 100 kilogram |
2 | 4-Aminodiphenyl | 1 kilogram |
3 | Amiton | 1 kilogram |
4 | Anabasine | 100 kilogram |
5 | Arsenic pentoxide, arsenic (V) acid and salts | 500 kilogram |
6 | Arsenic trioxide, arseninious (III) acid and salts | 100 kilogram |
7 | Arsine (Arsenic hydride) | 10 kilogram |
8 | Azinphos –ethyl | 100 kilogram |
9 | Azinphos –ethyl | 100 kilogram |
10 | Benzidine | 1 kilogram |
11 | Benzidine salts | 1 kilogram |
12 | Beryllium (powder compounds) | 10 kilogram |
13 | Bis (2-chloroethyl) sulphide | 1 kilogram |
14 | Bis (chloromethyl) ether | 1 kilogram |
15 | Carboturan | 100 kilogram |
16 | Carbophenothion | 100 kilogram |
17 | Chiorfenvinphos | 100 kilogram |
18 | 4-( chloroformyl) morpholine | 1 kilogram |
19 | Chloromethyl methyl ether | 1 kilogram |
20 | Cobalt (metal, oxide, carbonates and sulphides as powders) | 1 kilogram |
21 | Crimidine | 100 kilogram |
22 | Cyanthoate | 100 kilogram |
23 | Cycloheximide | 100 kilogram |
24 | Demeton | 100 kilogram |
25 | Dialifos | 100 kilogram |
26 | 00-Diethyl S-ethylsulphinylmethyl phosphorothioate | 100 kilogram |
27 | 00- Diethyl S-ethylsulphonylmethyl phosphorothioate | 100 kilogram |
28 | 00- Diethyl S-ethylthiomethyl phosphorothioate | 100 kilogram |
29 | 00- Diethyl S-isopropylthiomethyl phosphorothioate | 100 kilogram |
30 | 00- Diethyl S-propylthiomethyl phosphorodithioate | 100 kilogram |
31 | Dimefox | 100 kilogram |
32 | Dimethylcarbamoyl chloride | 1 kilogram |
33 | Dimethylnitrosamine | 1 kilogram |
34 | Dimethyl phosphoramidocyanidic acid | 100 kilogram |
35 | Diphacinone | 100 kilogram |
36 | Disulfoton | 100 kilogram |
37 | EPN | 100 kilogram |
38 | Ethion | 100 kilogram |
39 | Fensulfothlon | 100 kilogram |
40 | Fluenetil | 100 kilogram |
41 | Fluoroacetic acid | 100 kilogram |
No | NAMA BARANG | NILAI AMBANG KUANTITAS (NAK) |
42 | Fluoroacetic acid, esters | 1 kilogram |
43 | Fluoroacetic acid, salts | 1 kilogram |
44 | Fluoroacetic acid, amides | 1 kilogram |
45 | 4- Flurobutyric acid | 1 kilogram |
46 | 4- Flurobutyric acid, salts | 1 kilogram |
47 | 4- Flurobutyric acid, amides | 1 kilogram |
48 | 4- Flurocrotonic acid | 1 kilogram |
49 | 4- Flurocrotonic acid, salts | 100 kilogram |
50 | 4- Flurocrotonic acid, esters | 100 kilogram |
51 | 4- Flurocrotonic acid, amides | 1 kilogram |
52 | 4- Floro-2-hydroxybutyric acid | 1 kilogram |
53 | 4- Floro-2-hydroxybutyric acid, salts | 100 kilogram |
54 | 4- Floro-2-hydroxybutyric acid, ester | 500 kilogram |
55 | 4- Floro-2-hydroxybutyric acid, amides | 100 kilogram |
56 | Glycolonitrile (Hydroxyacetonitrile) | 10 kilogram |
57 | 1,2,3,7,8,9-Hexachlorodibenzo-p-dioxin | 100 kilogram |
58 | Hexamethylphosphoramide | 100 kilogram |
59 | Hydrogen selenide | 1 kilogram |
60 | Isobenzan | 1 kilogram |
61 | isodrin | 10 kilogram |
62 | Juglone (5-Hydroxynaphtalene-1, 4-dione) | 1 kilogram |
63 | 4,4-Methylenebis (2-chloroaniline) | 1 kilogram |
64 | Methyl isocyanate | 100 kilogram |
65 | Mevinphos | 100 kilogram |
66 | 2- Naphthylamide | 100 kilogram |
67 | Nickel metal, oxides, carbonates and sulphides as powder | 1 kilogram |
68 | Nickel tetracarbonyl | 1 ton |
69 | Oxydisulfoton | 100 kilogram |
70 | Oxygen difluoride | 100 kilogram |
71 | Paraoxon (Diethyl 4-nitro-phenyl phosphate) | 100 kilogram |
72 | Parathion | 100 kilogram |
73 | Parathion | 100 kilogram |
74 | Pentaborane | 100 kilogram |
75 | Phorate | 100 kilogram |
76 | Phosacetin | 100 kilogram |
77 | Phosgene (Carbonyl chloride) | 100 kilogram |
78 | Phosphamidon | 100 kilogram |
79 | Phosphine (Hydrogen phosphide) | 100 kilogram |
80 | Promarit (1-(3, 4-Dichlorophenyl)-3- triazenethiocarboxamide |
100 kilogram |
81 | 1, 3- propanesultone | 100 kilogram |
82 | 1-Propen-2-chloro-1, 3-diol diacetate | 1 kilogram |
83 | Pyrazonon | 1 kilogram |
No | NAMA BARANG | NILAI AMBANG KUANTITAS (NAK) |
84 | Selenium hexafluoride | 10kilogram |
85 | Sodium selenide | 100 kilogram |
86 | Stibine (Antimony hydride) | 100 kilogram |
87 | Sulfotep | 100 kilogram |
88 | Sulphur dichloride | 1 ton |
89 | Tellurium hexafluoride | 100 kilogram |
90 | TEPP | 100 kilogram |
91 | 2,3,7,8-tetrachlorodibenzo-p-dioxin (TCDD) | 1 kilogram |
92 | Tetramethylene-disulphotetramine | 1 kilogram |
93 | Thionazin | 100 kilogram |
94 | Tripate (2, 4-Dimethyl-1, 3-dithiolane-2-carboxadihyde) | 100 kilogram |
95 | Trichloromethanesulphenyl chloride | 100 kilogram |
96 | 1-Tri (cycolohexy) stanny-1 H-1, 2,4-triazole | 100 kilogram |
97 | Triethylenemelamine | 10 kilogram |
98 | warfarin | 100 kilogram |
III. SANGAT REAKTIF
No | NAMA BARANG | NILAI AMBANG KUANTITAS (NAK) |
1 | Acethylene (Ethyne) | 50 ton |
2 | Ammonium nitrate (a) | 500 ton |
3 | 2,2-Bis (tert-buthyperoxy)butane (concentration 70%) |
50 ton |
4 | 1,1-Bis (tert-buthylperoxy)cyclohexane (concentration >80%) |
50 ton |
5 | Tert-Buthyl peroxyacetate (concentration >70%) |
50 ton |
6 | Tert-Buthyl peroxypisobutyrate (concentration >80%) |
50 ton |
7 | Tert-Buthyl peroxypisoprophyl carbonate (concentration >80%) |
50 ton |
8 | Tert-Buthyl peroxypivalate (concentration >77%) |
50 ton |
9 | Dibenzyl peroxydicarbonate (concentration >90%) |
50 ton |
10 | Di-see-buthylperoxydicarbonate (concentration >80%) |
50 ton |
11 | Diethyl peroxydicarbonate (concentration >30%) |
50 ton |
12 | 2,2-Dihydroperoxypropane (concentration >30%) |
50 ton |
13 | Di-isobutiryl peroxide (concentration >50%) |
50 ton |
14 | Di-n-propyl peroxydicarbonate (concentration >80%) |
50 ton |
15 | Ethylene oxide | 50 ton |
16 | Ethylene nitrate | 50 ton |
17 | 3,3,6,6,9,9-hexamethyl-1,2,4-5 tetraxyclononane (concentration >70%) |
0 ton |
18 | Hydrogen | 10 ton |
19 | Methyl ethyl ketone peroxide (concentration >60%) |
5 ton |
20 | Methyl isobuthyl ketone peroxide (concentration >60%) |
10 ton |
21 | Oxygen | 500 ton |
22 | Peracetic acid (concentration >60%) |
50 ton |
23 | Propylene oxide | 50 ton |
24 | Sodium chiorate | 20 ton |
IV. MUDAH MELEDAK
No | NAMA BARANG | NILAI AMBANG KUALITAS (NAK) |
1 | Barium azide | 50 ton |
2 | Bis (2,4,6-trinitrophenyl)-amine | 50 ton |
3 | Chlorotrinitrobenzene | 50 ton |
4 | Cellulose nitrate (containing >12,6% nitrogen) |
50 ton |
5 | Cyclotetramethylene-trinitramine | 50 ton |
6 | Cyclotriemethylene-trinitramine | 50 ton |
7 | Diazodinitrophenol | 10 ton |
8 | Diethylene glycol dinitrate | 10 ton |
9 | Dinitrophenol, salts | 50 ton |
10 | Ethylene glycol dinitrate | 10 ton |
11 | 1-Guanyl-4-nitrosaminoguanyl-1-tetrazene | 10 ton |
12 | 2,2,4,4,6,6-Hexanitrostilbene | 50 ton |
13 | Hydrazine nitrate | 50 ton |
14 | Lead azide | 50 ton |
15 | Lead syphanate (lead 2,4,6-nitrotesorcinoxide) | 10 ton |
16 | Mercury fulminate | 50 ton |
17 | N-Methyl 2,4,6-tetranitroaniline | 50 ton |
18 | Pentaerythritiol tetranitate Nitroglycerine | 10 ton |
19 | Pentaerythritiol tetranitate | 0 ton |
20 | Picric acid (2,4,6-Trinitrophenol) | 50 ton |
21 | Sodium picramate | 50 ton |
22 | Stypnic acid (2,4,6-trinitriphenol) | 50 ton |
23 | Stypnic acid (2,4,6-trinitriphenol) | 50 ton |
24 | Trinitroan | 50 ton |
Ditetapkan di Jakarta
Pada tanggal 29 September 1999
MENTERI TENAGA KERJA
REPUBLIK INDONESIA
ttd
FAHMI IDRIS